Air Ticketing [International / Domestic]
Onlinesab, We arrange International Air tickets to the major Airports of all over the worlds. We are the sales agents of Nepal Airlines, [National flag carrier of Nepal] and authorized agents of many other International Airlines: Thai Airways, Singapore Airlines, Austrian Air. Gulf Air, Qatar Airways, Aeroflot [Russian] China South West Airlines, Cathay Pacific, British Airways, Northwest Airlines, Biman Bangladesh, Pakistan Intl. Airlines, Air India, Indian Airlines, Jet Airways,Korean Airlines etc.
We issue domestic air tickets to the remote trekking destination and other major cities of Nepal. We are the domestic air ticket sales agent of different domestic airlines: Buddha Air, Nepal Airlines, Gorkha Airlines, Yeti Airlines etc.
FLIGHTS SCHEDULE ______________________________________DOMESTIC / INTERNATIONAL____________________________________
DOMESTIC AIR TICKET: BUDDHA AIR
| | | |
KTM-MTN | DAILY | 0645, 0650, 0655, 0700, 0800, 0805 | BHA 101, 102, 103, 104, 105, 201,202,203,204,205 |
KTM-PKR-KTM | DAILY | 0830/0940 | BHA 651/652 |
KTM-PKR-KTM | DAILY | 1120/1235 | BHA 653/654 |
KTM-PKR-KTM | DAILY | 1300/1415 | BHA 655/656 |
KTM-PKR-KTM | DAILY | 1505/1620 | BHA 657/658 |
KTM-BIR-KTM | DAILY | 0845/1020 | BHA 701/702 |
KTM-BIR-KTM | DAILY | 1100/1235 | BHA 703/704 |
KTM-BIR-KTM | DAILY | 1210/1345 | BHA 705/706 |
KTM-BIR-KTM | DAILY | 1400/1535 | BHA 707/708 |
KTM-BIR-KTM | DAILY | 1610/1745 | BHA 709/710 |
KTM-BWA-KTM | DAILY | 0915/1040 | BHA 821/822 |
KTM-BWA-KTM | DAILY | 1100/1225 | BHA 823/824 |
KTM-BWA-KTM | DAILY | 1430/1555 | BHA 825/826 |
KTM-BWA-KTM | DAILY | 1600/1725 | BHA 827/828 |
KTM-KEP-KTM | DAILY | 0920/1135 | BHA 831/832 |
KTM-KEP-KTM | DAILY | 1300/1515 | BHA 833/834 |
KTM-KEP-KTM | DAILY | 1530/1745 | BHA 835/836 |
YETI AIR | | | |
KTM-LUK-KTM | DAILY | 0700/0825 | 0Y 111/112 |
KTM-LUK-KTM | DAILY | 0705/0830 | OY 101/102 |
KTM-LUK-KTM | DAILY | 0710/0835 | OY 103/104 |
KTM-LUK-KTM | DAILY | 0840/1005 | OY 107/108 |
KTM-LUK-KTM | DAILY | 0845/1010 | OY 113/114 |
KTM-LUK-KTM | DAILY | 0850/1015 | OY 109/110 |
KTM-SIM-KTM | DAILY | 1400/1505 | OY 141/142 |
KTM-SIM-KTM | DAILY | 1600/1705 | OY 143/144 |
KTM-PHA-KTM | DAILY | 1020/1150 | OY 181/182 |
KTM-PHA-KTM | DAILY | 1130/1245 | OY 171/172 |
INTERNATIONAL AIR TICKET : | | | |
FROM-TO | DAYS | ARRIVAL/DEP | FLIGHT NO |
INDIAN AIRLINES
| | | |
DEL-KTM-DEL | DAILY | 1300/1350 | IC 813/814 |
CCU-KTM-CCU | MON/SAT | 1300/1350 | IC 747/748 |
THAI AIRWAYS
| | | |
BKK-KTM-BKK | DAILY | 1235/1340 | TG 319/320 |
GULF AIR
| | | |
AHU-KTM-AHU | MON/ TUES/ THURS/ FRI / SAT | 1750/1915 | FG 208/207 |
QATAR AIRWAYS
| | | |
DOH-KTM-DOH | DAILY | 1540/0815 | QR 350/351 |
CHINA SOUTH WEST AIR
| | | |
LXA-KTM-LXA | SAT | 0845/0950 | SZ 407/408 |
DRUK AIR OF BHUTAN
| | | |
DEL-KTM-PBH | MON/ THURS | 1905/1005 | KB 203/203 |
PBH-KTM-PBH | WED / SUN | 0825/0925 | KB 202/202 |
BIMAN BANGLADESH
| | | |
AHU-KTM-DAC | MON / WED / THURS / FRI / SUN | 1440/1545 | BG 701/702 |
NEPAL AIRLINES
| | | |
KTM-MUM-KTM | MON / FRI | 1400/2005 | RA 201/202 |
KTM-DEL-KTM | MON, TUE, THURS, FRI, SUN | 0800/1200 | RA 205/206 |
KTM-DEL-KTM | MON, WED, THURS, FRI, SUN | 1700/2100 | RA 217/218 |
KTM-BLR-KTM | WED, SUN | 0845/1500 | RA 225/226 |
KTM-BKK-KTM | MON, FRI | 0830/1555 | RA 407/408 |
KTM-HKG-KTM | TURS, THURS, SAT | 0900/1950 | RA 409/410 |
KTM-SHG-KTM | TUES, SAT, WED , SUN | 2345/1815 | RA 411/412 |
KTM-OSA-KTM | TUES, SAT, WED, SUN | 2345/ | RA 411/ |
KTM-DXB-KTM | | | |
|
FLIGHT SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE